Batch is competitive here
At 12 staff, the lowest published cost that fits your filters is Batch at £10/mo. Batch is £10 flat and does not rise as you hire. The one thing none of them do is the 2027 employment-rights layer, which is where Batch is different.
Monthly cost at 12 staff
Cheapest first. Per-user tools are shown at their entry rate. Quote-only tools do not publish a price.
| Tool | Price model | Free plan | Time clock | AI rota | 2027 rules layer | Payroll | UK |
|---|---|---|---|---|---|---|---|
| Batch | £10 flat, unlimited | No | ✓ | ✓ | ✓ | part | ✓ |
| Findmyshift | Free up to 5, then from ~£25 | up to 5 | ✓ | No | No | part | ✓ |
| RotaCloud | from £10 (up to 5) + £4.50 clock | No | part | No | No | part | ✓ |
| Deputy | £3.25 to £6.50 / user (about £20 min) | No | ✓ | ✓ | No | ✓ | part |
| Planday | from £2.99 / user (min 5) | No | ✓ | part | No | ✓ | part |
| Rotaready | Custom quote | No | ✓ | ✓ | No | ✓ | ✓ |
| Bizimply | Custom quote | No | ✓ | part | No | part | ✓ |
Pricing and free-tier details verified from each vendor's own pricing page in July 2026. Quote-only vendors (Rotaready, Bizimply, and RotaCloud above five staff) do not publish rates, so no figure is shown rather than a guessed one. Deputy and Planday are shown at their published entry per-user rate; your real cost depends on the tier and add-ons you choose.
Sources: Deputy · RotaCloud · Planday · Rotaready · Bizimply · Findmyshift